main text
Running buffer, Marker, and stain.
Ordering Information
Catalog Number | Description |
2013401 | LDS sample buffer, 2 ml |
2013402 | LDS sample buffer, 10ml |
2013403 | DTT reducer, 10X, 1ml |
2013411 | SDS-non-reducing running buffer, 50ml |
2013412 | SDS-non-reducing running buffer, 0.5L |
2013413 | SDS-reducing running buffer, 50ml |
2013414 | SDS-reducing running buffer, 0.5L |
2013421 | Turbo Buffer, 50ml |
2013422 | Turbo Buffer, 0.5L |
2013423 | Transfer buffer, with SDS, 0.5L |
2013424 | Transfer buffer, without SDS, 0.5L |
2013431 | Instant Blue Stain, 1 L |
2013432 | Instant Blue Stain, trial size, 50 ml |
2013441 | 2-color marker, 0.6 ml |
2013442 | 2-color marker, trial size, 30 ul |
2013601 | Adapter kit for Mini Protean |
2013501 | TGS transfer buffer, 10X, 500 ml |
2013511 | Blot Sandwich NC 90 x 85mm, 0.2ul nitrocellulose / 1mm blotting paper, 2 pack |
2013512 | Blot Sandwich NC 90 x 85mm, 0.2ul nitrocellulose / 1mm blotting paper, 20 pack |
2013513 | Blot Sandwich PVDF 90 x 85mm, 0.2ul PVDF / 1mm blotting paper, 2 pack |
2013514 | Blot Sandwich PVDF 90 x 85mm, 0.2ul PVDF / 1mm blotting paper, 20 pack |
2013521 | Gel drying solution, 1 L |
2013522 | Precut cellophane, 20 sheets |
2013523 | Drying frame with 8 clamps with cellophane, 20 pieces of cellophane |
2013531 | DNA/Native sample buffer, 4X, 2 ml |
2013532 | DNA/Native sample buffer, 4X, 10 ml |
2013533 | DNA/Native running buffer, 20X, 45 ml |
2013534 | DNA/Native running buffer, 20X, 0.5 L |
2013535 | Transfer Buffer |
- PREVIOUSDual Gel Handcasting Kit
- NEXTThere is no next product.